| Date | Price | Change | Volume |
|---|---|---|---|
| 2023-06-30 | 56.53 $ | +0.62% | 5,850,564 |
| 2023-06-29 | 56.18 $ | +2.39% | 5,015,102 |
| 2023-06-28 | 54.87 $ | -0.20% | 5,112,123 |
| 2023-06-27 | 54.98 $ | +1.70% | 4,812,355 |
| 2023-06-26 | 54.06 $ | +1.37% | 5,637,924 |
Delayed Quote Nyse – 04:00:02 2023-06-30 pm EDT
Source: marketscreener.com
